Agniveer Army Bharti 2025 Eligibility Criteria - Age Limit, Educational Qualification
Agniveer Army Bharti 2025 Eligibility Criteria, Age Limit, Educational Qualification: It is important for all the youth preparing for Agniveer Army Recruitment to know what qualifications are required for the recruitment process. To join the Indian Army Recruitment, the Army Headquarters issues notification for the posts of General Duty, Soldier Clerk, Soldier Tradesman, Soldier Technical etc. Different eligibility criteria have been set for each post, the detailed information of which is given below.

Join Indian Army Bharti 2025 Eligibility Criteria
The minimum educational qualification for male candidates joining the Indian Agniveer Army is 10th pass. On the other hand, if we talk about women, then under Agniveer Army Eligibility For Female, their minimum educational qualification is also 10th pass. Apart from this, the age limit has been fixed from 17.5 to 21 years for all candidates.
Agniveer Army Bharti 2025 Notification PDF
Agniveer Army Bharti 2025 Exam Date
Event | Date |
---|---|
Notification Release Date | 11 March 2025 - Download Link |
Application Start Date | 11 March 2025 |
Application Last Date | 20 April 2025 |
Admit Card Release Date | May 2025 |
Exam Date | May 2025 |
Physical Test Date | May 2025 |
Result Date | To be announced |
Agniveer Army Bharti 2025 Eligibility Criteria
Agniveer (General Duty - GD)
- Candidates must have passed Class 10th/Matric with a minimum of 45% marks in aggregate and 33% in each subject.
- For boards that follow a grading system, candidates must have a minimum of ‘D’ grade (33% - 40%) in individual subjects and an overall aggregate of ‘C2’ grade or equivalent (corresponding to 45% in aggregate).
- Preference will be given to candidates with a valid Light Motor Vehicle (LMV) Driving License for Driver positions.
Agniveer (Technical)
- Option 1: 10+2/Intermediate pass in Science with Physics, Chemistry, Maths, and English with a minimum of 50% marks in aggregate and 40% marks in each subject.
- Option 2: 10+2/Intermediate pass in Science (Physics, Chemistry, Maths & English) from any recognized State or Central Education Board, including NIOS, with an ITI course of a minimum of one year in the required field at NSQF level 4 or above.
- Option 3: 10th/Matric pass with 50% marks in aggregate and a minimum of 40% in English, Maths, and Science, along with two years of Technical Training from ITI or a two/three-year Diploma in specified streams (as per rally notification).
Agniveer (Office Assistant/ Store Keeper Technical)
- 10+2/Intermediate pass in any stream (Arts, Commerce, Science) with a minimum of 60% marks in aggregate and 50% in each subject.
- Candidates must have secured 50% marks in English and Maths/Accounts/Bookkeeping in Class 12th.
Agniveer Tradesmen (10th Pass)
- Candidates must have passed Class 10th with no requirement for aggregate percentage, but must have secured at least 33% in each subject.
Agniveer Tradesmen (8th Pass)
- Candidates must have passed Class 8th with no requirement for aggregate percentage, but must have secured at least 33% in each subject.
Join Indian Army Agniveer Recruitment Rally 2025 Age Limit
- Minimum Age: 17½ Years
- Maximum Age: 21 Years
Join Indian Army Agniveer Recruitment Rally 2025 Application Fee
- Examination Fee: Rs.250/-
- Pay Fee Through Online Using Credit Card, Debit Card, Internet Banking And UPI.
Join Indian Army Rally Minimum Physical Standards 2025
Regions | State | Height (Cms) (GD & Tradesmen) | Height (Cms) (Technical) | Height (Cms) (Office Assistant / SKT) | Chest (Cms) | Weight (Kgs) |
---|---|---|---|---|---|---|
Western Himalayan Region | Jammu & Kashmir, HP, Punjab Hills, Garhwal and Kumaon (Uttarakhand) | 163 | 163 | 162 | 77 | Proportionate to height & age |
Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Hill Region of West Bengal (Gangtok, Darjeeling & Kalimpong Districts) | 160 | 157 | 160 | 77 | Proportionate to height & age |
Western Plains Region | Punjab, Haryana, Chandigarh, Delhi, Rajasthan, Western UP (Meerut & Agra Division) | 170 | 170 | 162 | 77 | Proportionate to height & age |
Eastern Plains Region | Eastern UP, Bihar, West Bengal, Jharkhand, Orissa | 169 | 169 | 162 | 77 | Proportionate to height & age |
Central Region | MP, CG, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman & Diu | 168 | 167 | 162 | *77 | Proportionate to height & age |
Southern Region | AP, Karnataka, TN, Kerala, Goa & Puducherry | 166 | 165 | 162 | 77 | Proportionate to height & age |
Note: A dispensation of 1 cm in chest measurement has been granted for Agniveer Technical category in the Central Region.
Join Indian Army Rally Physical Fitness Test 2025
1.6 Km Run
Group | Time | Marks |
---|---|---|
Group I | Up to 5 Min 30 Sec | 60 |
Group II | 5 Min 31 Sec to 5 Min 45 Sec | 48 |
Beam (Pull-Ups)
Pull-Ups | Marks |
---|---|
10 | 40 |
9 | 33 |
8 | 27 |
7 | 21 |
6 | 16 |
Agniveer Army Bharti 2025 Notification PDF
Recruitment Area | Army Recruiting Office (ARO) | Notification Link |
---|---|---|
Agniveer Army Recruitment Jaipur | RO (HQ), Jaipur | Notification PDF |
- | Army Recruiting Office, Alwar | Notification PDF |
- | Army Recruiting Office, Jhunjhunu | Notification PDF |
- | Army Recruiting Office, Jodhpur | Notification PDF |
- | Army Recruiting Office, Kota | Notification PDF |
Agniveer Army Recruitment Lucknow | RO (HQ), Lucknow | Notification PDF |
- | Army Recruiting Office, Meerut | Notification PDF |
- | Army Recruiting Office, Bareilly | Notification PDF |
- | Army Recruiting Office, Agra | Notification PDF |
- | Army Recruiting Office, Varanasi | Notification PDF |
- | Army Recruiting Office, Amethi | Notification PDF |
- | Army Recruiting Office, Lansdowne | Notification PDF |
- | Army Recruiting Office, Almora | Notification PDF |
- | Army Recruiting Office, Pithoragarh | Notification PDF |
Agniveer Army Recruitment Jalandhar | RO (HQ), Jalandhar | Notification PDF |
-- | Army Recruiting Office, Amritsar | Notification PDF |
-- | Army Recruiting Office, Ferozpur | Notification PDF |
-- | Army Recruiting Office, Patiala | Notification PDF |
-- | Army Recruiting Office, Ludhiana | Notification PDF |
-- | Army Recruiting Office, Jammu | Notification PDF |
-- | Army Recruiting Office, Srinagar | Notification PDF |
Agniveer Army Recruitment Haryana | Charkhi Dadri Army Bharti | Notification PDF |
-- | Hisar Army Bharti | Notification PDF |
-- | Rohtak Army Bharti | Notification PDF |
-- | Army Bharti Ambala | Notification PDF |
Agniveer Army Recruitment Jabalpur | RO (HQ), Jabalpur | Notification PDF |
-- | Army Recruiting Office, Gwalior | Notification PDF |
-- | Army Recruiting Office, Mhow | Notification PDF |
-- | Army Recruiting Office, Bhopal | Notification PDF |
-- | Army Recruiting Office, Raipur | Notification PDF |
Agniveer Army Recruitment Chennai | RO (HQ), Chennai | Notification PDF |
-- | Army Recruiting Office, Tiruchirapalli | Notification PDF |
-- | Army Recruiting Office, Coimbatore | Notification PDF |
-- | Army Recruiting Office, Guntur | Notification PDF |
-- | Army Recruiting Office, Vishakapatnam | Notification PDF |
-- | Army Recruiting Office, Secunderabad | Notification PDF |
Comments Shared by People